<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BREAKING NEWS: USAJOBS announcement search feature is new and easier to use.  Great for new federal job seekers.</title>
	<atom:link href="http://www.resume-place.com/2009/05/usajobs-basic-search-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resume-place.com/2009/05/usajobs-basic-search-new/</link>
	<description>The Resume Place specializes in writing and designing professional federal and private-sector resumes, as well as coaching and education in the federal hiring process.</description>
	<lastBuildDate>Tue, 17 Nov 2009 23:56:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: M</title>
		<link>http://www.resume-place.com/2009/05/usajobs-basic-search-new/comment-page-1/#comment-866</link>
		<dc:creator>M</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.resume-place.com/?p=3473#comment-866</guid>
		<description>It&#039;s ok.  When you set up your agents, the system doesn&#039;t properly pay attention to your preferences.  I literally have to go into the system at least once per week to make sure I didn&#039;t miss out on an opportunity because my agents aren&#039;t working.</description>
		<content:encoded><![CDATA[<p>It&#8217;s ok.  When you set up your agents, the system doesn&#8217;t properly pay attention to your preferences.  I literally have to go into the system at least once per week to make sure I didn&#8217;t miss out on an opportunity because my agents aren&#8217;t working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://www.resume-place.com/2009/05/usajobs-basic-search-new/comment-page-1/#comment-539</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Tue, 19 May 2009 19:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.resume-place.com/?p=3473#comment-539</guid>
		<description>This is a vast improvement over the previous search engine. By categorizing the announcements by field or city (or both!), it is much easier to search quickly and efficiently.</description>
		<content:encoded><![CDATA[<p>This is a vast improvement over the previous search engine. By categorizing the announcements by field or city (or both!), it is much easier to search quickly and efficiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktroutman</title>
		<link>http://www.resume-place.com/2009/05/usajobs-basic-search-new/comment-page-1/#comment-535</link>
		<dc:creator>ktroutman</dc:creator>
		<pubDate>Tue, 19 May 2009 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.resume-place.com/?p=3473#comment-535</guid>
		<description>I like the new Basic Search page I can see in ONE SECOND how many jobs are open in each agency. This is SO interesting. Some agencies only have 1 job open. I can also see immediately how jobs are open in each Career Category - I should be an engineer. But also the Business &amp; Industry series has alot of jobs open right now. This is a great first screen and very engaging.  With the old BASIC SEARCH, I would have had to spend hours to get this information to visually see the TOTAL NUMBER OF JOBS BY STATE, AGENCY AND CAREER CATEGORY.

Thank you OPM and MONSTER.com for developing this new page. I love it! Kathryn Troutman, Author, Ten Steps to a Federal Job, 2nd Ed.</description>
		<content:encoded><![CDATA[<p>I like the new Basic Search page I can see in ONE SECOND how many jobs are open in each agency. This is SO interesting. Some agencies only have 1 job open. I can also see immediately how jobs are open in each Career Category &#8211; I should be an engineer. But also the Business &#038; Industry series has alot of jobs open right now. This is a great first screen and very engaging.  With the old BASIC SEARCH, I would have had to spend hours to get this information to visually see the TOTAL NUMBER OF JOBS BY STATE, AGENCY AND CAREER CATEGORY.</p>
<p>Thank you OPM and MONSTER.com for developing this new page. I love it! Kathryn Troutman, Author, Ten Steps to a Federal Job, 2nd Ed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
